Murray State University Athletics
Murray State vs Belmont
Scoring Summary
Team  | MUR  | BEL  | 
|---|---|---|
 1st Hughes singled to right center, advanced to second, advanced to third on the throw, 2 RBI (2-2 BBKF); Barnes scored, unearned; Ensio advanced to third, scored on an error by 1b.  | 0  | 2  | 
 1st Balsiger singled to right field, RBI (1-1 FB); Spindler advanced to third; Hughes scored, unearned.  | 0  | 3  | 
 3rd E. Cockrill homered to left field, RBI (0-0).  | 0  | 4  | 
 3rd Gressly doubled to left center, 2 RBI (0-1 F); Blair scored, unearned; Spindler scored, unearned.  | 0  | 6  | 
 3rd Dolecki singled to left center, RBI (0-0); Bertucci scored, unearned.  | 0  | 7  | 
 6th Hughes singled to right field, advanced to second on an error by rf, advanced to third, RBI (0-0); Barnes scored.  | 0  | 8  | 
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Katy Huels | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Parker Holcombe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenley Minor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ava Ozment | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Erin Lackey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ailey Schyck | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bailey Broemmer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Summer Ray | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rylee Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Franzen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alyson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raylee Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 
 Belmont
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ensio, Baie  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
 Barnes, Emma  | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Hughes, Nicole  | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Cockrill, Emily  | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Spindler, Rylee  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Blume, Brenna  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Blair, Sydney  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Balsiger, Maddy  | LF/DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Gressly, Grace  | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
    Bertucci, Ella  | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dolecki, Madison  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Swink, Addison  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Maya  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 8 | 11 | 8 | 2 | 0 | 3 | 6 | 
Batting
2B: Gressly, Grace (1)
HR: Cockrill, Emily (1)
Baserunning 
SB: Ensio, Baie (1); Spindler, Rylee (1); Blair, Sydney (1); Balsiger, Maddy (1)
CS: Ensio, Baie (1)
HBP: Spindler, Rylee (1); Blume, Brenna (1)
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyson Smith | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 35 | 
| Raylee Roby | 1.2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 34 | 
| Bre Haislip | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 38 | 
| Totals | 11 | 8 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 30 | 6 | 5 | 107 | 
 Belmont
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Johnson, Maya  | 6.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 2 | 88 | 
| Totals | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 2 | 88 | 
Win: Johnson, Maya (12-1)
Loss: Roby, Raylee (2-3)
HBP: Smith, Alyson (1); Haislip, Bre (1)
      ; 
    
PB: 
      
    Blume, Brenna (1)







