Murray State University Athletics
Missouri State vs Murray State
Scoring Summary
Team  | MOST  | MUR  | 
|---|---|---|
 6th A. Perales reached on a fielder's choice, bunt, advanced to second on the throw (0-0); S. King scored, unearned.  | 1  | 0  | 
 6th P. Holcombe singled to right field, RBI (0-0); A. Schyck advanced to third; B. Broemmer scored.  | 1  | 1  | 
 7th R. Baber singled through the right side, 2 RBI (1-2 BKKF); A. Johansen advanced to second; M. Vaughan scored; C. Merced scored.  | 3  | 1  | 
 7th K. Minor advanced to third on a passed ball; H. Sutton scored on a passed ball, unearned.  | 3  | 2  | 
 Missouri State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Taylor Akers  | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lauren Rowland  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mckenzie Vaughan  | P/DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Sidney Mclaughlin  | DP/PH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
    Sofia King  | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Elizabeth Bobbitt  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aubrey Johansen  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riley Baber  | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
    Elle Nelsen  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alexis Perales  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Kenzie Derryberry  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Halle Studer  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Chloe Merced  | LF/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Emily Gerardy  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Brynn Romine  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Makenzi Swick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 4 | 2 | 6 | 0 | 2 | 8 | 
Batting
2B: Sidney Mclaughlin (1)
SH: Alexis Perales (1); Emily Gerardy (1)
Baserunning 
SB: Kenzie Derryberry (1)
Fielding 
E: Emily Gerardy (1)
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Erin Lackey | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Katy Huels | LF/RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Sutton | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kenley Minor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Ava Ozment | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Jestadt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Broemmer | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Webb | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Courtney Sandy | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ailey Schyck | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Summer Ray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker Holcombe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Taylor Franzen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kayleigh White | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 10 | 1 | 3 | 0 | 1 | 9 | 
Batting
Baserunning 
Fielding 
 Missouri State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mckenzie Vaughan  | 6.1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 9 | 102 | 
 Makenzi Swick  | 0.2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 | 
| Totals | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 10 | 129 | 
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Haislip | 7.0 | 4 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | 32 | 9 | 11 | 129 | 
| Totals | 4 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | 32 | 9 | 11 | 129 | 







