Murray State University Athletics
Missouri State vs Murray State
Scoring Summary
Team  | MOST  | MUR  | 
|---|---|---|
 3rd M. Vaughan homered to left field, RBI (0-2 SF).  | 1  | 0  | 
 7th C. Merced homered to left center, 3 RBI, unearned (0-0); A. Perales scored, unearned; H. Studer scored, unearned.  | 4  | 0  | 
 Missouri State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Taylor Akers  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Lauren Rowland  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Mckenzie Vaughan  | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Sidney Mclaughlin  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riley Baber  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Kenzie Derryberry  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Halle Studer  | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Brynn Romine  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Alexis Perales  | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chloe Merced  | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 
 Emily Gerardy  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mackenzie Chacon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 3 | 4 | 2 | 0 | 6 | 2 | 
Batting
HR: Mckenzie Vaughan (1); Chloe Merced (1)
Baserunning 
Fielding 
DP: Riley Baber (1); Kenzie Derryberry (1)
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Erin Lackey | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Katy Huels | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Sutton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ailey Schyck | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenley Minor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Riley Jestadt | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Parker Holcombe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Courtney Sandy | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Franzen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Webb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 
Baserunning 
Fielding 
 Missouri State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mackenzie Chacon  | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 10 | 81 | 
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 10 | 81 | 
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlye Graber | 7.0 | 3 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 107 | 
| Totals | 3 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 107 | 







