Murray State University Athletics
North Dakota vs Murray St.
Scoring Summary
Team | NORTH DA | MURRAY S |
|---|---|---|
B. Morris reached first on an error by 3b; J. Valdez advanced to third; H. Bethune scored, unearned. | 1 | 0 |
A. Hicks singled down the lf line, advanced to second on the throw, RBI; A. Waldron advanced to third; K. Warner scored. | 1 | 1 |
H. Bethune singled up the middle, RBI; G. Beck scored. | 2 | 1 |
K. Warner reached on a fielder's choice, advanced to third on the throw; L. Wolf scored on an error by 3b, unearned. | 2 | 2 |
J. Valdez singled up the middle, RBI; M. Alexander scored. | 3 | 2 |
North Dakota
C. Lasota | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   A. Foreman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Severson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   G. Beck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hopfauf | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   O. Dick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Neumayer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   B. Hofer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Bethune | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Q. Chunestud | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Alexander | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Valdez | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   A. Schlake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bethune | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   T. Armstrong | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Morris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
U. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Livesay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 3 | 0 | 2 | 10 |
Batting
2B: C. Lasota (1); C. Bethune (1)
Fielding
E: H. Bethune (1)
Murray St.
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 1 | 5 | 0 | 10 | 16 |
North Dakota
U. Nelson | 8.0 | 6 | 2 | 1 | 5 | 8 | 0 | 0 | 4 | 0 | 30 | 40 | 11 | 5 | 181 |
T. Livesay | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 6 | 2 | 1 | 5 | 10 | 0 | 0 | 4 | 0 | 33 | 43 | 11 | 6 | 195 |
Murray St.
| 8.0 | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 14 | 85 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | |
| Totals | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 14 | 94 |



















