Murray State University Athletics
Murray St. vs UT Martin
04/07/2026
Bettye Giles Field
4:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 |
Win: Haislip, Bre (8-5)Loss: Green, Ashtyn (6-4)
Scoring Summary
Team | MUR | UTM |
|---|---|---|
Hayes,Teagan homered to left center, 1st of season, RBI (1-0 B). | 0 | 1 |
Ward,Carly doubled through the left side of the infield, RBI (0-0); Harley,Kyla scored from second base, unearned. | 0 | 2 |
Makarewicz,Avary scored on a wild pitch. | 0 | 3 |
Broemmer,Bailey homered, 4th of season, 2RBI (3-2 BSSFFBFBF); Minor,Kenley scored from first base, unearned. | 2 | 3 |
Jestadt,Riley singled, RBI (1-0 B); Huels,Katy scored from second base, unearned. | 3 | 3 |
Minor,Kenley homered, 6th of season, RBI (0-0). | 4 | 3 |
Murray St.
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 7 | 4 | 3 | 0 | 3 | 10 |
UT Martin
Harley, Kyla | CF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Carly | LF | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Recrosio, Gia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hurst, Payton | PH/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Makarewicz, Avary | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Scott, Ava | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Kennedy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hustey, Jordyn | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Roberts, Addie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Kyrsten | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hayes, Teagan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kreuziger, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scholtz, Sami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Ashtyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 11 | 2 | 4 | 0 | 9 | 15 |
Batting
2B: Ward, Carly (1); Hurst, Payton (1)
HR: Hayes, Teagan (1)
SH: Scott, Ava (1)
Baserunning
SB: Harley, Kyla (1)
Fielding
E: Scott, Ava (2); Harris, Payton (1); Hustey, Jordyn (2)
DP: Scott, Ava (1); Brown, Kyrsten (1); Hustey, Jordyn (1)
Murray St.
| 10.0 | 11 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 43 | 48 | 7 | 13 | 166 | |
| Totals | 11 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 43 | 48 | 7 | 13 | 166 |
UT Martin
Kreuziger, Natalie | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 46 |
Scholtz, Sami | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
Harris, Payton | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 21 |
Green, Ashtyn | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 47 |
| Totals | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 38 | 44 | 12 | 12 | 144 |

















