Murray State University Athletics
Southeast Mo. St. vs Murray St.
Scoring Summary
- | - | - | - | - | SEMO | MUR |
|---|---|---|---|---|---|---|
| 99:07 | RICHERSON, Taylor (8) | Assisted by: WITHERS, Harriet , STEVENS, Taylor | Two passes inside the box to Richerson w | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Southeast Mo. St. | 2 | 2 | 1 | 5 (3) |
| Murray St. | 8 | 6 | 5 | 19 (7) |
Saves | ||||
| Southeast Mo. St. | 2 | 3 | 1 | 6 |
| Murray St. | 1 | 1 | 1 | 3 |
Corners Kicks | ||||
| Southeast Mo. St. | 0 | 1 | 0 | 1 |
| Murray St. | 6 | 5 | 2 | 13 |
Offsides | ||||
| Southeast Mo. St. | 0 | 1 | 0 | 1 |
| Murray St. | 0 | 0 | 0 | 0 |
Fouls | ||||
| Southeast Mo. St. | 8 | 5 | 0 | 13 |
| Murray St. | 5 | 2 | 1 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:16 | #20 DARGA, Shay |








