Doubles
#1 doubles | |
---|---|
Final | 1 |
Drew Hawkins / Erin Allen | 6 |
Chang, Claire / Masson, Jeanne | 4 |
#2 doubles | |
---|---|
Final | 1 |
Maria Plaksina / Terra Sheldon | 6 |
Hadzic, Amina / Loncarevic, Anja | 2 |
#3 doubles | |
---|---|
Final | 1 |
Mical Johnson / Sarah Brackin | 1 |
Bjork, Sara / SHARAPOVA,Stasya | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Plaksina | 2 | 1 |
Chang, Claire | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Drew Hawkins | 2 | 1 |
SHARAPOVA,Stasya | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Erin Allen | 3 | 1 |
CHAKRABORTY,Aarja | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Terra Sheldon | 0 | 2 |
Hadzic, Amina | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sarah Brackin | 2 | 3 |
Loncarevic, Anja | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nikki Christiansen | 5 | 4 |
Masson, Jeanne | 7 | 6 |
Order Of Finish: 4, 2, 1, 3, 5, 6