Murray State University Athletics
Women's Tennis History vs Belmont University from February 2, 2008 - April 26, 2025
 Wins 
14
 Losses 
5
 Home Record 
8-1
 Away Record 
5-3
 Conference Record 
10-3
 Streak 
W3
 First Matchup 
W 4-3
2/2/2008
 Last 10 Matchups 
7-3
4/8/2016 - 4/26/2025
 Largest Margin of Victory 
 W 7-0
4/4/2015
 Smallest Margin of Victory 
 W 4-3
4/8/2016
 Total Points
88
 Average Points
5
History from February 2, 2008 - April 26, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, April 26 | 2025 | Neutral Valparaiso, IND. | W4-2 | |
| Thursday, April 10 | 2025 | Home Murray, KY | W5-2 | Recap | 
| Saturday, April 13 | 2024 | Away Nashville, TN | W5-2 | |
| Wednesday, April 12 | 2023 | Home Murray, Ky. | L3-4 | |
| Friday, April 1 | 2022 | Away Nashville, TN | L3-4 | |
| Saturday, March 20 | 2020-21 | Home Murray, Ky. | W5-2 | |
| Sunday, March 24 | 2018-19 | Away Nashville, Tenn. | W6-1 | |
| Thursday, March 15 | 2017-18 | Home Murray,Ky. | W6-1 | |
| Friday, March 17 | 2016-17 | Away Nashville, Tenn | L3-4 | |
| Friday, April 8 | 2015-16 | Home Bennie Purcell Courts | W4-3 | |
| Saturday, April 4 | 2014-15 | Away Nashville, Tenn. | W7-0 | |
| Sunday, March 23 | 2013-14 | Home Purcell Tennis Courts | W7-0 | |
| Friday, April 19 | 2012-13 | Neutral Paducah, Ky. | L3-4 | |
| Saturday, April 6 | 2012-13 | Away Nashville, TN | W4-1 | |
| Friday, February 17 | 2011-12 | Home Bennie Purcell Courts | W5-2 | |
| Saturday, February 19 | 2010-11 | Away Nashville, Tenn. | W4-3 | |
| Friday, February 19 | 2009-10 | Home Home (Kenlake) | W7-0 | |
| Friday, February 6 | 2008-09 | Away Nashville, Tenn. | L3-4 | Recap | 
| Saturday, February 2 | 2007-08 | Home Kenlake State Park | W4-3 | Recap | 
 Win 
 Loss 
Mason Miller & Dylan Anderson | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27
Javon Jackson | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27










