Murray State University Athletics
Opponent History - Women's Volleyball History vs Illinois State University from September 22, 1990 - November 13, 2026
Back To History
Wins
3
Losses
7
Home Record
2-3
Away Record
1-4
Conference Record
3-5
Streak
L2
First Matchup
L 1-3
9/22/1990
Last 10 Matchups
3-7
9/22/1990 - 11/13/2026
Largest Margin of Victory
W 3-1
9/27/2024
Smallest Margin of Victory
W 3-2
10/11/2025
Total Points
13
Average Points
1
History from September 22, 1990 - November 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 13 | 2026 | Home Murray, Ky. | L0-3 | |
| Friday, October 31 | 2025 | Away Normal, IL | L0-3 | |
| Saturday, October 11 | 2025 | Home Murray, KY | W3-2 | |
| Saturday, November 16 | 2024 | Home Murray, Ky. | L1-3 | |
| Friday, September 27 | 2024 | Away Normal, IL | W3-1 | |
| Saturday, October 14 | 2023 | Away Normal, Ill. | L0-3 | |
| Friday, September 29 | 2023 | Home Murray, Ky. | L2-3 | |
| Saturday, October 22 | 2022 | Home Racer Arena | W3-1 | |
| Saturday, September 6 | 1997 | Away Normal, Ill. | L0-3 | |
| Saturday, September 22 | 1990 | Away Normal, Ill. | L1-3 |
Win
Loss
Thursday, November 12
Thursday, November 12
Wednesday, November 11
Wednesday, November 11








