Murray State University Athletics
Murray State vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 21 | 7 | 7 | 48 |
![]() | 3 | 0 | 14 | 7 | 24 |
UTM: PASS - HOWARD, Keon (171); RUSH - HOWARD, Keon (98); REC - DOWELL, Colton (86)
MUR: PASS - williams, dj (182); RUSH - witherspoon, damonta (64); REC - honeycutt, malik (74)
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 13:03 | UTM - WALLACE, Zak 13 yd run (McABEE, Chris rushfailed), 4 plays, 75 yards, TOP 1:57 | 6 | 0 |
![]() | 1st | MUR | 07:11 | MUR - Baum, Aaron 24 yd field goal 12 plays, 59 yards, TOP 5:52 | 6 | 3 |
![]() | 1st | UTM | 02:49 | UTM - CASTLEBERRY, Jo 6 yd run (LARCO, Tyler kick), 11 plays, 75 yards, TOP 4:22 | 13 | 3 |
![]() | 2nd | UTM | 13:50 | UTM - WALLACE, Zak 1 yd run (LARCO, Tyler kick), 6 plays, 64 yards, TOP 2:26 | 20 | 3 |
![]() | 2nd | UTM | 13:30 | UTM - SHIPP, Tevin 47 yd interception (LARCO, Tyler kick) | 27 | 3 |
![]() | 2nd | UTM | 09:33 | UTM - HOWARD, Keon 10 yd run (LARCO, Tyler kick), 6 plays, 70 yards, TOP 2:30 | 34 | 3 |
![]() | 3rd | UTM | 13:17 | UTM - ROBERTS, Zoe 2 yd pass from HOWARD, Keon (LARCO, Tyler kick) 3 plays, 7 yards, TOP 1:27 | 41 | 3 |
![]() | 3rd | MUR | 05:28 | MUR - Witherspoon, Da 7 yd run (Baum, Aaron kick), 7 plays, 50 yards, TOP 3:50 | 41 | 10 |
![]() | 3rd | MUR | 01:31 | MUR - Witherspoon, Da 4 yd run (Baum, Aaron kick), 9 plays, 52 yards, TOP 3:57 | 41 | 17 |
![]() | 4th | UTM | 09:19 | UTM - WALLACE, Zak 4 yd run (LARCO, Tyler kick), 11 plays, 75 yards, TOP 7:12 | 48 | 17 |
![]() | 4th | MUR | 03:17 | MUR - Shields, Taylor 7 yd pass from Williams, DJ (Baum, Aaron kick) 9 plays, 70 yards, TOP 2:41 | 48 | 24 |
| 48 | 24 | |||||
UT Martin


Murray State
Start of 1st Half
MSU wins toss, defers option; UTM will receive and defend north goal
Webber, Zaden kickoff 63 yards to the UTM2, fair catch by LOGAN, Peyton.
15:00
UTM
UTM - TD


6
0

6
0
1st0

13:03
MUR
MUR - FG


6
3

6
0
1st3

07:11
UTM
UTM - TD


13
3

13
0
1st3

02:49
MUR
MUR - PUNT


13
3
01:16
UTM
UTM - TD


13
3
UT Martin


Murray State
01:16
1st Qt
UTM
UTM - TD


20
3

20
0
1st3

13:45
MUR
MUR - INT


20
3
13:30
UTM
UTM - TD


27
3

27
0
1st3

13:30
MUR
MUR - PUNT


27
3
12:03
UTM
UTM - TD


34
3

34
0
1st3

09:33
MUR
MUR - DOWNS


34
3
05:55
UTM
UTM - FGA


34
3
02:38
MUR
MUR - PUNT


34
3
01:52
UTM
UTM - PUNT


34
3
00:18
MUR
MUR - HALF


34
3
UT Martin


Murray State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTM ball on UTM35.
LARCO, Tyler kickoff 65 yards to the MUR0, Gomes, Dameon return 18 yards to the MUR18 (AKINS, JaQuez).
14:54
MUR
MUR - INT


34
3
14:44
UTM
UTM - TD


41
3

41
0
1st3

13:17
MUR
MUR - PUNT


41
3
11:42
UTM
UTM - PUNT


41
3
09:18
MUR
MUR - TD


41
10

41
0
1st10

05:28
MUR
MUR - TD


41
17

41
0
1st17

01:31
UTM
UTM - TD


41
17
UT Martin


Murray State
01:31
3rd Qt
UTM
UTM - TD


48
17

48
0
1st17

09:19
MUR
MUR - DOWNS


48
17
06:34
UTM
UTM - PUNT


48
17
05:58
MUR
MUR - TD


48
24

48
0
1st24

03:14
UTM
UTM - HALF


48
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MUR00 | 13:03 | TD | 4-75 | 1:57 |
![]() | 1 | MUR35 | 13:03 | KO | UTM06 | 07:11 | FG | 12-59 | 5:52 |
![]() | 1 | UTM25 | 07:11 | KO | MUR00 | 02:49 | TD | 11-75 | 4:22 |
![]() | 1 | MUR25 | 02:49 | KO | MUR26 | 01:16 | PUNT | 3-1 | 1:33 |
![]() | 1 | UTM36 | 01:16 | PUNT | MUR00 | 13:50 | TD | 6-64 | 2:26 |
![]() | 2 | MUR35 | 13:45 | KO | MUR35 | 13:30 | INT | 1-0 | 0:15 |
![]() | 2 | MUR00 | 13:30 | INT | MUR00 | 13:30 | TD | 0-0 | 0:00 |
![]() | 2 | MUR25 | 13:30 | KO | MUR31 | 12:03 | PUNT | 3-6 | 1:27 |
![]() | 2 | UTM30 | 12:03 | PUNT | MUR00 | 09:33 | TD | 6-70 | 2:30 |
![]() | 2 | MUR25 | 09:33 | KO | MUR45 | 05:55 | DOWNS | 7-20 | 3:38 |
![]() | 2 | MUR45 | 05:55 | DOWNS | MUR13 | 02:38 | FGA | 8-32 | 3:17 |
![]() | 2 | MUR20 | 02:38 | FGA | MUR25 | 01:52 | PUNT | 3-5 | 0:46 |
![]() | 2 | UTM38 | 01:52 | PUNT | UTM38 | 00:18 | PUNT | 3-0 | 1:34 |
![]() | 2 | MUR08 | 00:18 | PUNT | MUR23 | 00:00 | HALF | 3-15 | 0:18 |
![]() | 3 | MUR18 | 14:54 | KO | MUR18 | 14:44 | INT | 1-0 | 0:10 |
![]() | 3 | MUR07 | 14:44 | INT | MUR00 | 13:17 | TD | 3-7 | 1:27 |
![]() | 3 | MUR35 | 13:17 | KO | MUR43 | 11:42 | PUNT | 3-8 | 1:35 |
![]() | 3 | UTM16 | 11:42 | PUNT | UTM31 | 09:18 | PUNT | 4-15 | 2:24 |
![]() | 3 | MUR50 | 09:18 | PUNT | UTM00 | 05:28 | TD | 7-50 | 3:50 |
![]() | 3 | MUR48 | 05:28 | KO | UTM00 | 01:31 | TD | 9-52 | 3:57 |
![]() | 3 | UTM25 | 01:31 | KO | MUR00 | 09:19 | TD | 11-75 | 7:12 |
![]() | 4 | MUR28 | 09:19 | KO | UTM03 | 06:34 | DOWNS | 8-69 | 2:45 |
![]() | 4 | UTM03 | 06:34 | DOWNS | UTM09 | 05:58 | PUNT | 3-6 | 0:36 |
![]() | 4 | MUR30 | 05:58 | PUNT | UTM00 | 03:17 | TD | 9-70 | 2:41 |
![]() | 4 | MUR43 | 03:14 | KO | MUR34 | 00:00 | HALF | 5-9 | 3:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MUR00 | 13:03 | TD | 4-75 | 1:57 |
![]() | 1 | UTM25 | 07:11 | KO | MUR00 | 02:49 | TD | 11-75 | 4:22 |
![]() | 1 | UTM36 | 01:16 | PUNT | MUR00 | 13:50 | TD | 6-64 | 2:26 |
![]() | 2 | MUR00 | 13:30 | INT | MUR00 | 13:30 | TD | 0-0 | 0:00 |
![]() | 2 | UTM30 | 12:03 | PUNT | MUR00 | 09:33 | TD | 6-70 | 2:30 |
![]() | 2 | MUR45 | 05:55 | DOWNS | MUR13 | 02:38 | FGA | 8-32 | 3:17 |
![]() | 2 | UTM38 | 01:52 | PUNT | UTM38 | 00:18 | PUNT | 3-0 | 1:34 |
![]() | 3 | MUR07 | 14:44 | INT | MUR00 | 13:17 | TD | 3-7 | 1:27 |
![]() | 3 | UTM16 | 11:42 | PUNT | UTM31 | 09:18 | PUNT | 4-15 | 2:24 |
![]() | 3 | UTM25 | 01:31 | KO | MUR00 | 09:19 | TD | 11-75 | 7:12 |
![]() | 4 | UTM03 | 06:34 | DOWNS | UTM09 | 05:58 | PUNT | 3-6 | 0:36 |
![]() | 4 | MUR43 | 03:14 | KO | MUR34 | 00:00 | HALF | 5-9 | 3:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR35 | 13:03 | KO | UTM06 | 07:11 | FG | 12-59 | 5:52 |
![]() | 1 | MUR25 | 02:49 | KO | MUR26 | 01:16 | PUNT | 3-1 | 1:33 |
![]() | 2 | MUR35 | 13:45 | KO | MUR35 | 13:30 | INT | 1-0 | 0:15 |
![]() | 2 | MUR25 | 13:30 | KO | MUR31 | 12:03 | PUNT | 3-6 | 1:27 |
![]() | 2 | MUR25 | 09:33 | KO | MUR45 | 05:55 | DOWNS | 7-20 | 3:38 |
![]() | 2 | MUR20 | 02:38 | FGA | MUR25 | 01:52 | PUNT | 3-5 | 0:46 |
![]() | 2 | MUR08 | 00:18 | PUNT | MUR23 | 00:00 | HALF | 3-15 | 0:18 |
![]() | 3 | MUR18 | 14:54 | KO | MUR18 | 14:44 | INT | 1-0 | 0:10 |
![]() | 3 | MUR35 | 13:17 | KO | MUR43 | 11:42 | PUNT | 3-8 | 1:35 |
![]() | 3 | MUR50 | 09:18 | PUNT | UTM00 | 05:28 | TD | 7-50 | 3:50 |
![]() | 3 | MUR48 | 05:28 | KO | UTM00 | 01:31 | TD | 9-52 | 3:57 |
![]() | 4 | MUR28 | 09:19 | KO | UTM03 | 06:34 | DOWNS | 8-69 | 2:45 |
![]() | 4 | MUR30 | 05:58 | PUNT | UTM00 | 03:17 | TD | 9-70 | 2:41 |
Team Statistics
- | UTM | MUR |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 15 | 7 |
| Passing | 5 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 266 | 112 |
| Attempts | 45 | 33 |
| Avg. Per Rush | 5.9 | 3.4 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 272 | 120 |
| Yds. Lost | 6 | 8 |
Passing | ||
| Total (Net) | 171 | 213 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 19 - 35 - 2 |
| Avg / Att | 9.5 | 6.1 |
| Avg / Comp. | 14.3 | 11.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 437 | 325 |
| Plays | 63 | 68 |
| Avg. / Play | 6.9 | 4.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-49 | 4-48 |
Punting | ||
| Punts - Yds. | 3-138 | 4-155 |
| Avg. / Punt | 46.0 | 38.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 8-467 | 3-170 |
| Avg. Yds. / Kickoff | 58.4 | 56.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-31-0 |
| Punt: Avg. / Return | NaN | 15.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-46-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 2-64-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -87 | 0 |
| Poss. Time | 31:02 | 28:58 |
| 3rd. Down Conv. | 6 of 12 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-7 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Keon | 12 | 18 | 171 | 1 | 0 | 49 | 0 |
| Totals | 12 | 18 | 171 | 1 | 0 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 182 | 1 | 0 | 51 | 0 |
![]() | 6 | 13 | 31 | 0 | 2 | 13 | 0 |
| Totals | 19 | 35 | 213 | 1 | 2 | 51 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Keon | 9 | 98 | 0 | 98 | 1 | 28 | 10.9 |
Logan, Peyton | 14 | 78 | 0 | 78 | 0 | 20 | 5.6 |
Wallace, Zak | 14 | 68 | 1 | 67 | 3 | 21 | 4.8 |
Franklin, Sam | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
Taylor, Tim | 4 | 10 | 5 | 5 | 0 | 5 | 1.2 |
Castleberry, Jordan | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
| Totals | 45 | 272 | 6 | 266 | 5 | 28 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 67 | 3 | 64 | 2 | 9 | 3.8 |
![]() | 4 | 29 | 1 | 28 | 0 | 11 | 7 |
![]() | 7 | 15 | 2 | 13 | 0 | 6 | 1.9 |
![]() | 3 | 6 | 2 | 4 | 0 | 3 | 1.3 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 33 | 120 | 8 | 112 | 2 | 11 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dowell, Colton | 3 | 86 | 0 | 49 |
Williams, Rodney | 1 | 34 | 0 | 34 |
Odom, Marqwell | 3 | 20 | 0 | 12 |
Roberts, Zoe | 3 | 19 | 1 | 12 |
Lawrence, Deray | 1 | 7 | 0 | 7 |
Fields, Randy Jr. | 1 | 5 | 0 | 5 |
| Totals | 12 | 171 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 74 | 0 | 51 |
![]() | 2 | 38 | 0 | 25 |
![]() | 4 | 36 | 0 | 16 |
![]() | 4 | 29 | 0 | 26 |
![]() | 3 | 21 | 0 | 8 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 7 | 1 | 7 |
| Totals | 19 | 213 | 1 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Takeem | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Sims, Deven | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Akins, Jaquez | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Ford, John | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | 1-17 | - | - | 1 |
Dubose, David | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stephens, D'carrious | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Weir, Shamari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anoma, Eyabi | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Baker, Oshae | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter, Chris | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Harmon, Korbin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Fahreed | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Goldbourne, Dion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shipp, Tevin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 1-47 | - | - | - |
Davis, Giovanni | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pickett, Austin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Willis, Keion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Daylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shamburger, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Landers, Jamarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdullah, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guy, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre, Alexander | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dailey, Jamari | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Izaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larco, Tyler | 3 | 138 | 46.0 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 155 | 38.8 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Larco, Tyler | 2 | 02:38 | 30 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 1 | 07:11 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larco, Tyler | 8 | 467 | 3 | 2 | 58.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 170 | 2 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ford, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Shipp, Tevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Larco, Tyler | 6 | 6 | 0 | 0 | 0 | 0 |
McAbee, Chris | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | HATCHIE, Matthan | C |
| 76 | JACKSON, Chris | LG |
| 66 | SHANAHAN, Michael | LT |
| 9 | HOWARD, Keon | QB |
| 23 | LOGAN, Peyton | RB |
| 79 | OLSON, Gavin | RG |
| 77 | MORGAN, Lamar | RT |
| 2 | WILLIAMS, Rodney | TE |
| 13 | ODOM, Marqwell | WR |
| 15 | DOWELL, Colton | WR |
| 80 | ROBERTS, Zoe | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 62 | ![]() | LG |
| 67 | ![]() | LT |
| 5 | ![]() | QB |
| 31 | ![]() | RB |
| 70 | ![]() | RG |
| 61 | ![]() | RT |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9D | BAKER, Oshae | DB |
| 10 | SHAMBURGER, Shawn | DB |
| 45 | DuBOSE, David | DE |
| 95 | ROGERS, Jay | DT |
| 30 | SIMS, Deven | FS |
| 24 | LANDERS, Jamarius | JACK |
| 18 | FORD, John | LB |
| 31 | STEPHENS, D'Carrious | LB |
| 47 | PICKETT, Austin | NT |
| 17 | AKINS, JaQuez | ROV |
| 3D | YOUNG, Takeem | SS |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | BUCK |
| 4 | ![]() | DB |
| 24 | ![]() | DB |
| 93 | ![]() | DE |
| 56 | Reed, Izaiah | DT |
| 32 | Dailey, Jamari | FS |
| 34 | ![]() | LB |
| 45 | ![]() | LB |
| 51 | ![]() | LB |
| 99 | ![]() | NT |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | FIELDS, Randy Jr. |
| 1Q | HOWELL, Stewart |
| 1 | ANOMA, Eyabi |
| 5 | HICKS, Robert |
| 6 | MOSS, AJ |
| 8D | HARMON, Korbin |
| 8 | TAYLOR, Tim |
| 11 | WILLIAMS, Donnell |
| 12 | EVANS, Carson |
| 14 | CASTLEBERRY, Jordan |
| 19 | LUCAS, Jack |
| 20 | PROSPERE, Anthony |
| 21 | WALLACE, Zak |
| 22 | CHEEKS, Fahreed |
| 25 | ABDULLAH, Isaiah |
| 26 | ANDRE, Alexander |
| 27 | McGOY, JaMichael |
| 28 | GUY, Vincent |
| 29 | FRANKLIN, Sam |
| 32 | HUNTER, Chris |
| 34 | GOLDBOURNE, Dion |
| 35 | SHIPP, Tevin |
| 36 | WEIR, Shamari |
| 37 | LARCO, Tyler |
| 39 | DEATON, Jadien |
| 40 | POWERS, Brock |
| 43 | McABEE, Chris |
| 44 | DAVIS, Giovanni |
| 55 | DAVIS, Reed |
| 67 | NEEDHAM, Matthew |
| 68 | MILLER, Malcolm |
| 71 | FLOYD, Brandon |
| 73 | BIRDYSHAW, Cru |
| 81 | NELSON, DJ |
| 82 | TRICE, Airius |
| 83 | HENLEY, Andrew |
| 85 | GIBBS, Jaden |
| 88 | GRIGLIONE, Richie |
| 89 | LAWRENCE, DeRay |
| 90 | WILLIS, Keion |
| 92 | DOTSON, Daylan |
| 99 | DAVIS, Kenyonte |























































































