Murray State University Athletics
Austin Peay vs Murray St.
Austin Peay - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Davis, Khalil | * | 35 | 3 - 10 | 1 - 3 | 5 - 6 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 2 | 12 |
15 | Freeman, Chris | * | 26 | 5 - 9 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 4 | 1 | 3 | 1 | 0 | 12 |
5 | Horton, Chris | * | 30 | 2 - 8 | 0 - 0 | 0 - 2 | 4 - 6 | 10 | 1 | 2 | 3 | 2 | 0 | 4 |
24 | Dyson, ED | * | 30 | 1 - 6 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
22 | Smith, Damarius | * | 16 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 4 | 0 | 1 | 2 |
4 | Robinson, Josh | 27 | 3 - 8 | 0 - 1 | 6 - 6 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 12 | |
1 | Diop, Assane | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | |
2 | Williams, Zavion | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
23 | Mboup, Serigne | 3 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
10 | Ivory, Tre | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Budrys, Domas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | Purvis, Jeremy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-54 | 2-11 | 16-22 | 10-23 | 33 | 20 | 14 | 15 | 5 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 8-10 |
30.8% | 16.7% | 80.0% | |
2nd Half | 10-28 | 1-5 | 8-12 |
35.7% | 20.0% | 66.7% | |
Total | 18-54 | 2-11 | 16-22 |
33.3% | 18.2% | 72.7% |
Technical Fouls: Freeman, Chris (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 22
Murray St. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Cameron | * | 30 | 6 - 13 | 5 - 8 | 5 - 6 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 3 | 22 |
31 | Moss, Jeffery | * | 29 | 4 - 7 | 3 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 1 | 13 |
2 | Fairell, Jonathan | * | 25 | 6 - 9 | 0 - 0 | 1 - 1 | 3 - 5 | 8 | 1 | 2 | 2 | 0 | 2 | 13 |
4 | Williams, Jarvis | * | 28 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 1 | 10 |
22 | Sapp, T.j. | * | 27 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 9 |
00 | Langston, Wayne | 15 | 4 - 4 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | |
12 | Rambo, Tyler | 10 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | |
23 | Seymour, Justin | 18 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | |
14 | Martin Jr. , Jeff | 2 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
34 | Gilmore, Terron | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
24 | Flomo, Kedrick | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 11-22 | 16-21 | 12-30 | 42 | 18 | 21 | 8 | 2 | 9 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 7-14 | 8-11 |
50.0% | 50.0% | 72.7% | |
2nd Half | 15-32 | 4-8 | 8-10 |
46.9% | 50.0% | 80.0% | |
Total | 31-64 | 11-22 | 16-21 |
48.4% | 50.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 22