Murray State University Athletics
Tennessee Tech vs Murray St.
Tennessee Tech - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | White Jr., Kenny | * | 35 | 6 - 14 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 1 | 0 | 12 |
2 | Ramsey, Daniel | * | 23 | 6 - 8 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 1 | 12 |
14 | Diarra, Mamoudou | * | 24 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
3 | Davidson, Keishawn | * | 32 | 2 - 5 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
50 | Pettway, John | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | Clay, Jr. | 26 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | |
23 | Harvell, Austin | 10 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
11 | Quest, Dane | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
21 | Gilliam, Bailey | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Goldman, Shandon | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | |
12 | Sylla, Amadou | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
31 | Christopher, Caleb | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
15 | Stayton, Jalen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 2-24 | 1-3 | 8-21 | 29 | 14 | 5 | 15 | 5 | 3 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-15 | 0-2 |
37.9% | 13.3% | 0.0% | |
2nd Half | 14-31 | 0-9 | 1-1 |
45.2% | 0.0% | 100.0% | |
Total | 25-60 | 2-24 | 1-3 |
41.7% | 8.3% | 33.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 14
Murray St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Williams, KJ | * | 31 | 10 - 21 | 0 - 3 | 1 - 2 | 7 - 4 | 11 | 2 | 2 | 0 | 0 | 1 | 21 |
10 | Brown, Tevin | * | 33 | 4 - 7 | 2 - 3 | 4 - 5 | 0 - 6 | 6 | 1 | 6 | 1 | 0 | 0 | 14 |
14 | Hill, Justice | * | 33 | 4 - 10 | 1 - 5 | 2 - 2 | 2 - 3 | 5 | 0 | 5 | 3 | 0 | 1 | 11 |
55 | Burns, DJ | * | 27 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 2 | 8 |
13 | Collins, Carter | * | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Hannibal, Trae | 26 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 1 | 8 | |
1 | Smith, Daquan | 14 | 2 - 3 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | |
32 | Mcmullen, Nicholas | 17 | 3 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
4 | Bostick, Dionte | 2 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
25 | Thomas, Rod | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sivills, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-67 | 4-20 | 13-18 | 18-28 | 46 | 9 | 17 | 10 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 2-9 | 5-7 |
44.4% | 22.2% | 71.4% | |
2nd Half | 15-31 | 2-11 | 8-11 |
48.4% | 18.2% | 72.7% | |
Total | 31-67 | 4-20 | 13-18 |
46.3% | 20.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 25