Murray State University Athletics
Murray State vs MERCER
2/25/2022
Sikes Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 2 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: James, Hannah (3-2)Loss: R. Hickok (0-0)
Scoring Summary
Team | MUR | MER |
|---|---|---|
OSBRON homered, 2 RBI; BRAUNDMEIER scored. | 2 | 0 |
WILSON advanced to third; CAPLE scored on a wild pitch. | 3 | 0 |
BRAUNDMEIER singled to right field, RBI; WILSON scored. | 4 | 0 |
JACKSON homered, 2 RBI; LACKEY scored. | 6 | 0 |
CARROLL homered, 2 RBI; OSBRON scored. | 8 | 0 |
Murray State
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 8 | 7 | 1 | 0 | 2 | 2 |
MERCER
T. Hedgecock | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
R. Laudino | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Braun | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Prom | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Potter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Harvey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   K. Owens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Sumner | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Woods | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 0 | 0 | 4 | 2 |
Baserunning
CS: S. Sumner (1)
Fielding
E: K. Rearley (1)
Murray State
| 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 3 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 3 | 0 |
MERCER
R. Hickok | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
K. Rearley | 3.2 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 4 | 0 |
| Totals | 8 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 8 | 5 | 0 |

















