Murray State University Athletics
UTEP vs Murray State
3/17/2022
Racer Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 7 | 0 |
Win: Carcich, Kamryn (3-0)Loss: Alarcon, Aalijah (6-7)
Scoring Summary
Team | UTEP | MURSB22 |
|---|---|---|
OSBRON doubled to left field, RBI (0-1 K); GILMORE scored. | 0 | 1 |
CARROLL doubled down the rf line, RBI (2-2 BBKK); OSBRON scored. | 0 | 2 |
GILMORE singled through the right side, 2 RBI (2-0 BB); JACQUE advanced to third; STRIEGEL scored; CAPLE scored, unearned. | 0 | 4 |
OSBRON singled to second base, RBI (0-0); GILMORE advanced to second; JACQUE scored. | 0 | 5 |
OSBRON homered to left field, RBI (1-1 BK). | 0 | 6 |
UTEP
Morales, Lexi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cathey, Pate | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Richard, Ajia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sample, Anna | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kaylin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calderon, Zaylie | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Litterio, Annika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stark, Cheyenne | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Crouwel, Marijn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Toni | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Aaliyah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Favre, Savannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 5 | 4 |
Baserunning
PO: Cathey, Pate (1)
Fielding
E: Richard, Ajia (1); Sample, Anna (1); Crouwel, Marijn (1)
Murray State
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 6 | 2 | 0 | 4 | 8 |
UTEP
Alarcon, Aalijah | 4.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 2 | 8 | 83 |
Calderon, Zaylie | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
| Totals | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 5 | 9 | 111 |
Murray State
| 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 1 | 58 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 34 | |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 2 | 92 |
.png&width=200&height=200&type=webp)


















