Murray State University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Stinson, Jayden | 8 | 99.19 | 119 | 241 | 13 | 49.38% | 1385 | 9 | 84 | 173.13 |
| 2 | Williams, Dj | 1 | 179.30 | 8 | 16 | 0 | 50.00% | 207 | 1 | 54 | 207.00 |
| 4 | Maue, Lucas | 10 | 88.71 | 8 | 30 | 0 | 26.67% | 143 | 2 | 70 | 14.30 |
| 5 | McNamee, Isaac | 1 | 35.40 | 7 | 22 | 2 | 31.82% | 57 | 0 | 22 | 57.00 |
| 91 | Halton, Lewis | 11 | 410.80 | 1 | 1 | 0 | 100.00% | 37 | 0 | 37 | 3.36 |
| 21 | Brooks, Lamartez | 10 | 192.40 | 1 | 1 | 0 | 100.00% | 11 | 0 | 11 | 1.10 |
| Â | Total | 11 | 98.769 | 144 | 312 | 15 | 46.15% | 1840 | 12 | 84 | 167.27 |
| Â | Opponents | 11 | 134.414 | 221 | 367 | 8 | 60.22% | 2725 | 18 | 78 | 247.73 |
Team Statistics (2-9, 1-4)
Scoring | ||
|---|---|---|
| Points Per Game | 15.18 | 36.82 |
| Total | 167 | 405 |
First Downs | ||
| Rushing | 68 | 106 |
| Passing | 75 | 120 |
| Penalty | 19 | 21 |
| Total | 162 | 247 |
Rushing | ||
| Yards Gained | 1735 | 2652 |
| Yards Lost | 234 | 244 |
| Attempts | 400 | 416 |
| Average Per Attempt | 3.8 | 5.8 |
| Avg. Per Game | 136.5 | 218.9 |
| Touchdowns | 9 | 30 |
| Total | 1501 | 2408 |
Passing | ||
| Att-Comp-Int | 312-144-15 | 367-221-8 |
| Avg. Per Attempt | 5.897 | 7.425 |
| Avg. Per Game | 167.273 | 247.727 |
| Touchdowns | 12 | 18 |
| Total | 1840 | 2725 |
Total Offense | ||
| Total Plays | 712 | 783 |
| Avg. Per Play | 4.7 | 6.6 |
| Avg. Per Game | 303.7 | 466.6 |
| Total Yards | 3341 | 5133 |
| Touchdowns | 21 | 52 |
Returns | ||
| Kickoff: Average | 16.321 | 24.438 |
| Kickoff: Total | 28-457 | 16-391 |
| Punt: Average | 6.133 | 9.381 |
| Punt: Total | 15-92 | 21-197 |
| INT: Average | 6.125 | 12.667 |
| INT: Total | 8-49 | 15-190 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.282 | 40.531 |
| Punt: Net Average | 34.962 | 34.061 |
| Punt: Total Yards | 78-3064 | 49-1986 |
| FG: Good-Attempts | 8-13 | 14-18 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.091 | 54.545 |
| Total-Yards | 57-518 | 68-600 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:32 |
| Total | 05:32:37 | 05:24:54 |
Miscellaneous | ||
| 3rd Down Conversions | 43-162 (26.543%) | 58-154 (37.662%) |
| 4th Down Conversions | 3-17 (17.647%) | 3-17 (28.571%) |
| Fumbles-Lost | 10-6 | 20-3 |
| Sacks-Yards Lost | 17-113 | 18-99 |
| PAT: Good-Attempts | 15-17 | 49-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 17-24 | 37-48 |
| Red Zone: Touchdowns | 13-24 | 26-48 |
Results
| 09/03/2022 | Texas Tech | L | 10-63 | 1-0 , 0-0 | 03:30 | 58823 |
| 09/10/2022 | Jacksonville St. | L | 3-34 | 0-2 , 0-0 | 03:11 | 6911 |
| 09/17/2022 | Ball St. | L | 0-31 | 1-2 , 0-1 | 03:43 | 14413 |
| 09/24/2022 | Eastern Ill. | L | 21-35 | 0-4 , 0-1 | 03:06 | 10112 |
| 10/01/2022 | Southeastern La. | L | 14-48 | 3-2 , 1-0 | 03:13 | 5127 |
| 10/08/2022 | UT Martin | L | 16-45 | 0-6 , 0-2 | 03:28 | 6492 |
| 10/15/2022 | Austin Peay | L | 17-52 | 5-2 , 1-1 | 03:27 | 7117 |
| 10/22/2022 | Lindenwood | L | 18-33 | 5-2 , 1-2 | 03:15 | 3851 |
| 10/29/2022 | Tennessee St. | W | 19-3 | 1-8 , 1-3 | 03:18 | 15122 |
| 11/12/2022 | Robert Morris | W | 27-9 | 2-8 , 1-3 | 03:30 | 5037 |
| 11/19/2022 | Southeast Mo. St. | L | 22-52 | 9-2 , 5-0 | 03:14 | 0 |
| Â | Â | Â | Â | Â | Â | 133005 |
Overall Team Game Highs
| Rushes | 48 | vs Lindenwood (10/22/2022) |
| Yards Rushing | 292 | vs Lindenwood (10/22/2022) |
| TD Rushes | 3 | vs Robert Morris (11/12/2022) |
| Pass Attempts | 46 | vs Eastern Ill. (09/24/2022) |
| Pass Completions | 28 | vs Eastern Ill. (09/24/2022) |
| Yards Passing | 334 | vs Eastern Ill. (09/24/2022) |
| TD Passes | 3 | vs Eastern Ill. (09/24/2022) |




